A100 Gpu Cloud Pricing
9 ranked offers · category gpu compute · location United Kingdom
Best pick
Cirrus Grid — A100 GPU instance
Monthly
£1795.00
12-mo total
£21540
Speed
— Mbps
Reviews
4.2★
Cirrus Grid — A100 GPU instance scored 79/100 in aggressive mode. Price: 100/100 (£1795/mo, 12-month total £21540). Performance: 50/100 (? Mbps down). Reviews: 74/100 (4.2★ across 20 reviews). Friction: -8 (12-month contract). Key factors: Best-in-class price.
All ranked offers
| Rank | Provider · Plan | £/mo | Mbps | Reviews | Score |
|---|---|---|---|---|---|
| #1 | Cirrus Grid A100 GPU instance | £1795.00 | — | 4.2★(20) | 79 |
| #2 | IBM Cloud vGPU - A100 | £1995.00 | — | 4.1★(100) | 77 |
| #3 | Paperspace A100 GPU instance | £1995.00 | — | 4.5★(50) | 77 |
| #4 | Core Scientific A100 GPU instance | £2295.00 | — | 4.3★(20) | 73 |
| #5 | NVIDIA GPU Cloud A100 GPU instance | £2495.00 | — | 4.5★(50) | 71 |
| #6 | Oracle Cloud BM.GPU4.8 | £2823.84 | — | 4.2★(200) | 68 |
| #7 | Google Cloud A100 GPU instance | £3495.36 | — | 4.5★(1,500) | 61 |
| #8 | Microsoft Azure ND A100 v4 | £4444.64 | — | 4.3★(1,000) | 49 |
| #9 | AWS p4d.24xlarge | £5412.00 | — | 4.5★(2,500) | 38 |
How we ranked these
Each offer is scored across price, performance, reviews, availability and friction. For "A100 Gpu Cloud Pricing" we used aggressive mode — price weighted most heavily, but still requiring credible reviews and acceptable contract terms.
Refine your search
Want tighter constraints — shorter contracts, higher speeds, lower setup fees? Open the optimizer and tune the spec.
Tune this search →