Lambda Labs Alternatives
9 ranked offers · category saas crm · location United Kingdom
Best pick
Freshsales — Growth
Monthly
£12.00
12-mo total
£144
Speed
— Mbps
Reviews
4.5★
Freshsales — Growth scored 81/100 in aggressive mode. Price: 100/100 (£12/mo, 12-month total £144). Performance: 50/100 (? Mbps down). Reviews: 88/100 (4.5★ across 500 reviews). Friction: -8 (12-month contract). Key factors: Best-in-class price; Strong review history.
All ranked offers
| Rank | Provider · Plan | £/mo | Mbps | Reviews | Score |
|---|---|---|---|---|---|
| #1 | Freshsales Growth | £12.00 | — | 4.5★(500) | 81 |
| #2 | Capsule CRM Professional | £12.00 | — | 4.5★(200) | 81 |
| #3 | Zoho CRM Standard | £12.00 | — | 4.2★(500) | 80 |
| #4 | Pipedrive Essential | £15.00 | — | 4.5★(1,000) | 79 |
| #5 | Nutshell Starter | £19.00 | — | 4.5★(100) | 76 |
| #6 | Salesforce Essentials | £20.00 | — | 4.5★(2,000) | 75 |
| #7 | Copper Business | £19.00 | — | 4.5★(200) | 75 |
| #8 | HubSpot Starter | £46.00 | — | 4.5★(1,200) | 53 |
| #9 | Microsoft Dynamics 365 Sales Professional | £65.00 | — | 4.2★(500) | 36 |
How we ranked these
Each offer is scored across price, performance, reviews, availability and friction. For "Lambda Labs Alternatives" we used aggressive mode — price weighted most heavily, but still requiring credible reviews and acceptable contract terms.
Refine your search
Want tighter constraints — shorter contracts, higher speeds, lower setup fees? Open the optimizer and tune the spec.
Tune this search →