Lambda Labs Pricing 2026
9 ranked offers · category saas · location United Kingdom
Best pick
Microsoft — Azure Active Directory Premium P1
Monthly
£4.28
12-mo total
£51
Speed
— Mbps
Reviews
4.5★
Microsoft — Azure Active Directory Premium P1 scored 82/100 in aggressive mode. Price: 100/100 (£4.28/mo, 12-month total £51.36). Performance: 50/100 (? Mbps down). Reviews: 90/100 (4.5★ across 2500 reviews). Friction: -8 (12-month contract). Key factors: Best-in-class price; Strong review history.
All ranked offers
| Rank | Provider · Plan | £/mo | Mbps | Reviews | Score |
|---|---|---|---|---|---|
| #1 | Microsoft Azure Active Directory Premium P1 | £4.28 | — | 4.5★(2,500) | 82 |
| #2 | Google Cloud Cloud Identity Premium | £4.92 | — | 4.4★(1,000) | 79 |
| #3 | OneLogin OneLogin Enterprise | £6.00 | — | 4.4★(500) | 74 |
| #4 | Amazon Web Services AWS Directory Service | £7.15 | — | 4.3★(1,500) | 69 |
| #5 | Okta Okta Identity Cloud | £8.50 | — | 4.5★(2,000) | 64 |
| #6 | Ping Identity PingOne | £10.00 | — | 4.4★(500) | 58 |
| #7 | Auth0 Auth0 Enterprise | £12.00 | — | 4.6★(1,000) | 50 |
| #8 | IBM IBM Security Verify | £12.50 | — | 4.2★(500) | 47 |
| #9 | SailPoint SailPoint IdentityIQ | £15.00 | — | 4.3★(200) | 36 |
How we ranked these
Each offer is scored across price, performance, reviews, availability and friction. For "Lambda Labs Pricing 2026" we used aggressive mode — price weighted most heavily, but still requiring credible reviews and acceptable contract terms.
Refine your search
Want tighter constraints — shorter contracts, higher speeds, lower setup fees? Open the optimizer and tune the spec.
Tune this search →