Lowest Cost Buildings Insurance In Edinburgh
9 ranked offers · category buildings insurance · location edinburgh
Best pick
Aviva — Buildings Insurance
Monthly
£15.41
12-mo total
£185
Speed
— Mbps
Reviews
4.2★
Aviva — Buildings Insurance scored 80/100 in aggressive mode. Price: 100/100 (£15.41/mo, 12-month total £184.92). Performance: 50/100 (? Mbps down). Reviews: 83/100 (4.2★ across 1200 reviews). Friction: -18 (12-month contract). Key factors: Best-in-class price; Strong review history.
All ranked offers
| Rank | Provider · Plan | £/mo | Mbps | Reviews | Score |
|---|---|---|---|---|---|
| #1 | Aviva Buildings Insurance | £15.41 | — | 4.2★(1,200) | 80 |
| #2 | AXA Buildings Insurance | £16.59 | — | 4.1★(800) | 69 |
| #3 | Zurich Buildings Insurance | £16.99 | — | 4.1★(200) | 65 |
| #4 | Churchill Home Insurance - Buildings | £17.29 | — | 4.3★(600) | 64 |
| #5 | Direct Line Home Insurance - Buildings | £18.19 | — | 4.5★(500) | 57 |
| #6 | Co-op Insurance Buildings Insurance | £17.99 | — | 4.2★(150) | 57 |
| #7 | LV= Home Insurance - Buildings | £18.99 | — | 4.5★(300) | 49 |
| #8 | More Than Buildings Insurance | £19.49 | — | 4.2★(400) | 44 |
| #9 | Saga Home Insurance - Buildings | £20.49 | — | 4.5★(100) | 36 |
How we ranked these
Each offer is scored across price, performance, reviews, availability and friction. For "Lowest Cost Buildings Insurance In Edinburgh" we used aggressive mode — price weighted most heavily, but still requiring credible reviews and acceptable contract terms.
Refine your search
Want tighter constraints — shorter contracts, higher speeds, lower setup fees? Open the optimizer and tune the spec.
Tune this search →