Lowest Cost Long Tail Consumer Deal 403 In Birmingham This Month
25 ranked offers · category broadband · location Birmingham
Best pick
Hyperoptic — 30Mb Broadband
Monthly
£20.00
12-mo total
£240
Speed
30 Mbps
Reviews
4.5★
Hyperoptic — 30Mb Broadband scored 83/100 in aggressive mode. Price: 95/100 (£20/mo, 12-month total £240). Performance: 77/100 (30 Mbps down). Reviews: 90/100 (4.5★ across 2345 reviews). Friction: -20 (12-month contract, £20 exit fee). Key factors: Best-in-class price; Strong review history.
All ranked offers
| Rank | Provider · Plan | £/mo | Mbps | Reviews | Score |
|---|---|---|---|---|---|
| #1 | Hyperoptic 30Mb Broadband | £20.00 | 30 | 4.5★(2,345) | 83 |
| #2 | Plusnet Unlimited Broadband | £18.99 | 10 | 4.1★(12,000) | 83 |
| #3 | TalkTalk Fast Broadband | £19.95 | 35 | 3.9★(15,000) | 81 |
| #4 | Community Fibre 10Mb Broadband | £20.00 | 10 | 4.3★(890) | 80 |
| #5 | Vodafone Superfast 1 | £20.00 | 35 | 4.0★(10,000) | 80 |
| #6 | Sky Broadband Essential | £20.00 | 10 | 4.0★(20,000) | 80 |
| #7 | Community Fibre Full Fibre 150 | £22.00 | 150 | 4.6★(6,890) | 79 |
| #8 | Three Home Broadband | £20.00 | 14 | 3.9★(2,000) | 79 |
| #9 | NOW Broadband Brilliant Broadband | £20.00 | 11 | 3.9★(1,234) | 78 |
| #10 | Hyperoptic Fast 150 | £22.00 | 150 | 4.5★(9,420) | 78 |
| #11 | EE Standard Broadband | £22.00 | 10 | 3.9★(2,345) | 73 |
| #12 | Vodafone Superfast 1 | £23.00 | 35 | 4.0★(3,456) | 72 |
| #13 | TalkTalk Fast Broadband | £23.00 | 35 | 3.8★(4,567) | 71 |
| #14 | Plusnet Unlimited Fibre | £23.99 | 36 | 4.2★(5,678) | 70 |
| #15 | Hyperoptic 30Mb Broadband | £25.00 | 30 | 4.5★(2,000) | 70 |
| #16 | Sky Superfast 35 | £25.00 | 36 | 4.2★(6,789) | 68 |
| #17 | Vodafone Fibre 2 | £25.00 | 67 | 3.8★(14,230) | 66 |
| #18 | Plusnet Full Fibre 145 | £25.99 | 145 | 4.1★(11,320) | 66 |
| #19 | BT Broadband | £24.99 | 10 | 3.8★(20,000) | 66 |
| #20 | Virgin Media M50 Fibre Broadband | £28.00 | 54 | 4.0★(9,012) | 59 |
| #21 | Virgin Media M125 Fibre | £27.00 | 132 | 3.2★(41,200) | 59 |
| #22 | Sky Superfast | £29.00 | 61 | 3.9★(22,300) | 57 |
| #23 | BT Fibre Essential | £28.99 | 36 | 4.1★(12,345) | 56 |
| #24 | BT Full Fibre 100 | £30.99 | 150 | 4.0★(28,110) | 52 |
| #25 | Zen Internet Full Fibre 100 | £35.99 | 100 | 4.7★(3,400) | 45 |
How we ranked these
Each offer is scored across price, performance, reviews, availability and friction. For "Lowest Cost Long Tail Consumer Deal 403 In Birmingham This Month" we used aggressive mode — price weighted most heavily, but still requiring credible reviews and acceptable contract terms.
Refine your search
Want tighter constraints — shorter contracts, higher speeds, lower setup fees? Open the optimizer and tune the spec.
Tune this search →