Lowest Cost Motorcycle Insurance In Birmingham
9 ranked offers · category motorcycle insurance · location Birmingham
MCE Insurance — Motorcycle Insurance
MCE Insurance — Motorcycle Insurance scored 79/100 in aggressive mode. Price: 100/100 (£22.99/mo, 12-month total £275.88). Performance: 50/100 (? Mbps down). Reviews: 84/100 (4.3★ across 300 reviews). Friction: -23 (12-month contract, £50 exit fee). Key factors: Best-in-class price; Strong review history.
All ranked offers
| Rank | Provider · Plan | £/mo | Mbps | Reviews | Score |
|---|---|---|---|---|---|
| #1 | MCE Insurance Motorcycle Insurance | £22.99 | — | 4.3★(300) | 79 |
| #2 | Direct Line Motorcycle Insurance | £23.99 | — | 4.5★(1,200) | 75 |
| #3 | Churchill Motorcycle Insurance | £24.99 | — | 4.1★(600) | 68 |
| #4 | AXA Motorcycle Insurance | £25.99 | — | 4.2★(800) | 63 |
| #5 | Swinton Motorcycle Insurance | £26.99 | — | 4.0★(400) | 56 |
| #6 | Admiral Motorcycle Insurance | £27.99 | — | 4.4★(1,000) | 53 |
| #7 | Bennetts Motorcycle Insurance | £28.99 | — | 4.2★(200) | 46 |
| #8 | Aviva Motorcycle Insurance Plus | £29.49 | — | 4.3★(900) | 44 |
| #9 | NFU Mutual Motorcycle Insurance | £30.99 | — | 4.6★(500) | 37 |
How we ranked these
Each offer is scored across price, performance, reviews, availability and friction. For "Lowest Cost Motorcycle Insurance In Birmingham" we used aggressive mode — price weighted most heavily, but still requiring credible reviews and acceptable contract terms.
Refine your search
Want tighter constraints — shorter contracts, higher speeds, lower setup fees? Open the optimizer and tune the spec.
Tune this search →