Runpod To Lambda
9 ranked offers · category cloud computing · location United Kingdom
Best pick
DigitalOcean — Basic
Monthly
£5.00
12-mo total
£60
Speed
— Mbps
Reviews
4.7★
DigitalOcean — Basic scored 81/100 in aggressive mode. Price: 97/100 (£5/mo, 12-month total £60). Performance: 50/100 (? Mbps down). Reviews: 92/100 (4.7★ across 500 reviews). Friction: -8 (12-month contract). Key factors: Best-in-class price; Strong review history.
All ranked offers
| Rank | Provider · Plan | £/mo | Mbps | Reviews | Score |
|---|---|---|---|---|---|
| #1 | DigitalOcean Basic | £5.00 | — | 4.7★(500) | 81 |
| #2 | OVHcloud VPS Start | £3.99 | — | 4.3★(200) | 80 |
| #3 | Google Cloud f1-micro | £5.75 | — | 4.4★(500) | 78 |
| #4 | IBM Cloud Lite | £7.50 | — | 4.2★(200) | 74 |
| #5 | Oracle Cloud A1 Flex | £12.41 | — | 4.1★(150) | 65 |
| #6 | Rackspace General Purpose 1GB | £14.00 | — | 4.5★(100) | 64 |
| #7 | AWS t2.micro | £23.18 | — | 4.5★(1,200) | 49 |
| #8 | Microsoft Azure B1S | £24.96 | — | 4.3★(800) | 45 |
| #9 | UKFast eCloud Flex | £30.00 | — | 4.5★(50) | 36 |
How we ranked these
Each offer is scored across price, performance, reviews, availability and friction. For "Runpod To Lambda" we used aggressive mode — price weighted most heavily, but still requiring credible reviews and acceptable contract terms.
Refine your search
Want tighter constraints — shorter contracts, higher speeds, lower setup fees? Open the optimizer and tune the spec.
Tune this search →